Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127243-10&L=1
| | | | | 168 Brown Ave | Iselin | Status: | Active | SE: | Westbury | LotSz: | 50 x 112.5 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 0 | Yr Built: | 1950 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 113 Homes Park Ave | Iselin | Status: | Active | SE: | Chain o hills section | LotSz: | 50 x 200 | Type: | OTHER | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 2 / OVERSI | Yr Built: | 1946 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 112 Goodrich St | Iselin | Status: | Active | SE: | Iselin | LotSz: | 60 x 100 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 1/1 | DR: | N | Garage: | 1 / DETACH | Yr Built: | 1942 | Heat: | RADHW | A/C: | ACWALL | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 270 Benjamin Ave | Iselin | Status: | Active | SE: | Green Street | LotSz: | 50 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1946 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 0 | Sep Liv Qtr: | Y | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 99 Ridgeley Ave | Iselin | Status: | Active | SE: | Iselin | LotSz: | 40 x 135 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | | Garage: | 0 | Yr Built: | 1933 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 68 Homes Park Ave | Iselin | Status: | Active | SE: | Iselin | LotSz: | 50 x 100 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1946 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | N / SLA | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 76 S McKinley Ave | Iselin | Status: | Active | SE: | WestBury | LotSz: | 58.3 x 100 | Type: | CAPECOD | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1948 | Heat: | BBHW | A/C: | ACWALL, ACWIND | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 181 Bloomfield Ave | Iselin | Status: | Active | SE: | iselin | LotSz: | 50 x 150 | Type: | CAPECOD | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1945 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 15 Plymouth Dr | Iselin | Status: | Active | SE: | OAKTREE | LotSz: | Irr | Type: | CAPECOD | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1946 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 30 Grand Ave | Iselin | Status: | Active | SE: | Ave | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 0 | Heat: | BBHW | A/C: | ACWIND | Bsmnt: | Y / FINIPART | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
ANIL AGGARWAL |
Real Estate Agent, Realtor, and Investor in New Jersey |
|
| |
|
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment