Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | | | 691 Cook Ave | | Old Brdg | | Status: | Active | | SE: | Laurence Harbour | | LotSz: | 100 x 150 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / ATTACH, LOFT, OVERSI | | Yr Built: | 1972 | | Heat: | BASEBOAR | | A/C: | ACWALL | | Bsmnt: | N / SLA | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 348 Delavan St | | New Brun | | Status: | Active | | SE: | | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / DETACH | | Yr Built: | 1920 | | Heat: | RADIANTE | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 123 Lawrence Ave | | Keansbg | | Status: | Active | | SE: | | | LotSz: | 50 x 50 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1930 | | Heat: | BASEBOAR | | A/C: | CEILFAN | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 310-312 watson St | | Perth Am | | Status: | Active | | SE: | watson st | | LotSz: | 50x150 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 5 / DETACH | | Yr Built: | 1929 | | Heat: | RADSTEA | | A/C: | ACWALL | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 428 East Ave | | Perth Am | | Status: | Active | | SE: | PERTH AMBOY | | LotSz: | 25 x 125 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1909 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FINISHED | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 145 Garfield Ave | | Colonia | | Status: | Active | | SE: | | | LotSz: | 60 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1970 | | Heat: | BASEBOAR, FORCAIR | | A/C: | OTHER | | Bsmnt: | N | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 Minturn Rd | | TomsRivr | | Status: | Active | | SE: | | | LotSz: | 75 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1959 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 245 Gatzmer Ave | | Jamesbrg | | Status: | Active | | SE: | | | LotSz: | 50 x 104 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | RADHW | | A/C: | ACWIND | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 264 Washington St | | Perth Am | | Status: | Active | | SE: | | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1907 | | Heat: | BASEBOAR | | A/C: | ACWALL | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 112 14th Ave | | Sea Park | | Status: | Active | | SE: | | | LotSz: | 50 x 95 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1958 | | Heat: | BASEBOAR, FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| ANIL AGGARWAL |
| Real Estate Agent, Realtor, and Investor in New Jersey |
| |
 | |
| |
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment