Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126404-403&L=1
| | | | | 19 CHESTNUT St | Carteret | Status: | Active | SE: | SHORECREST | LotSz: | 60X100 | Type: | SPLIT | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1957 | Heat: | BBHW | A/C: | NONE | Bsmnt: | Y / PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 60 Sycamore St | Carteret | Status: | Active | SE: | Parkview | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 5 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1957 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 113 Linden St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | CAPECOD | Beds: | 4 | FB/HB: | 3/0 | DR: | N | Garage: | 1 / DETACH | Yr Built: | 0 | Heat: | RADHW | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 20 Patrick St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 56 x 94 | Type: | SPLIT | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1958 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED, PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 58 Mulberry St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | CAPECOD | Beds: | 4 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N / SLA | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 81 Holly St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 1910 | Heat: | FORCAIR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 21 Fillmore Ave | Carteret | Status: | Active | SE: | Carteret Park | LotSz: | 100 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1958 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / PARTIAL, FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 34 Longfellow St | Carteret | Status: | Active | SE: | carteret | LotSz: | 37 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH, DETACH, OTHER | Yr Built: | 1929 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 18 Hermann Ave | Carteret | Status: | Active | SE: | Carteret | LotSz: | 40 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 3/0 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1928 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 11 Donovan Ave | Carteret | Status: | Active | SE: | SHORT CREST | LotSz: | 63 x 100 | Type: | SPLIT | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1958 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment