Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-98799-276&L=1
| | | | | | | 46 Division St | | New Brun | | Status: | Active | | SE: | Rutgers | | LotSz: | 31 x 113 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / DETACH, OVERSI | | Yr Built: | 1912 | | Heat: | RADIANTW | | A/C: | ACWALL | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 84 2nd St | | Wdbg Prp | | Status: | Active | | SE: | Saint James | | LotSz: | 50 x 80 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 / OTHER | | Yr Built: | 0 | | Heat: | BASEBOAR | | A/C: | NONE, OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 7 River Rd | | Highl Pk | | Status: | Active | | SE: | | | LotSz: | 60 x 110 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1920 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 56 Harvey Ave | | New Brun | | Status: | Active | | SE: | New Brunswick | | LotSz: | 25 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1912 | | Heat: | OTHER | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 293 Townsend St | | New Brun | | Status: | Active | | SE: | near town | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1950 | | Heat: | BASEBOAR, ELECTRIC | | A/C: | ACWALL | | Bsmnt: | Y / FINISHED | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 188 S Broad St | | Trenton | | Status: | Active | | SE: | Trenton City | | LotSz: | 18.08 x 83 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1950 | | Heat: | FORCAIR | | A/C: | CENTSOME | | Bsmnt: | N | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 90 Senior St | | New Brun | | Status: | Active | | SE: | 6TH WARD | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1979 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| ANIL AGGARWAL |
| Real Estate Agent, Realtor, and Investor in New Jersey |
| |
 | |
| |
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment