Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 186 Washington St | RockyHil | Status: | Active | SE: | | LotSz: | x | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1900 | Heat: | RADSTEA | A/C: | ACWALL | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 192 Water St | Perth Am | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1909 | Heat: | RADSTEA, SEPCONT | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 958 Ingersoll Ter | Union | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 0 | Heat: | RADIANTW | A/C: | ACWALL | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 21 William St | Sayrevil | Status: | Active | SE: | | LotSz: | 60 x 131 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 0 | Heat: | BASEBOAR | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 693 Rahway Ave | Wdbg Prp | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1916 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 506 Sayre Ave | Perth Am | Status: | Active | SE: | RARITAN BAY HOSPITAL | LotSz: | 25 x 105 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1919 | Heat: | FORCAIR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 625 Myrtle St | Elizabth | Status: | Active | SE: | | LotSz: | 49.25 x 75 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 0 | Heat: | RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 188 S Broad St | Trenton | Status: | Active | SE: | Trenton City | LotSz: | 18.08 x 83 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1950 | Heat: | FORCAIR | A/C: | CENTSOME | Bsmnt: | N | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 213 Hilton St | Highl Pk | Status: | Active | SE: | | LotSz: | 75 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / ATTACH | Yr Built: | 1950 | Heat: | BASEBOAR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 90 Senior St | New Brun | Status: | Active | SE: | 6TH WARD | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1979 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
ANIL AGGARWAL |
Real Estate Agent, Realtor, and Investor in New Jersey |
|
| |
|
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment