Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | 11 Greyhound Ct | So Bruns | Status: | Active | SE: | Beekman Manor | LotSz: | 8045 SF | Type: | 2STORY | Beds: | 4 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2000 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 39 STONEWALL Dr | Edison | Status: | Active | SE: | WOODBROOK CORNERS | LotSz: | 81 x 115 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 1984 | Heat: | FORCAIR | A/C: | ACCENT, FANATTIC | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 7 Crommelin Ct | Ea Bruns | Status: | Active | SE: | Farrington Lake | LotSz: | 115 x 195 | Type: | 2STORY | Beds: | 4 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1980 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 14 Colson Ct | Piscatwy | Status: | Active | SE: | Nob Hill | LotSz: | 62 x 126 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1990 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 105 Parker Rd | Plainsbo | Status: | Active | SE: | Princeton Collection | LotSz: | 16640 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1979 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / PARTIAL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 50 Madison Dr | Plainsbo | Status: | Active | SE: | The Gentry | LotSz: | x | Type: | 2STORY | Beds: | 5 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 23 Windsor Rd | Edison | Status: | Active | SE: | EDISON | LotSz: | 60 x 110 | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT, MULTZONE | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 274 Cedar Ave | Franklin | Status: | Active | SE: | Somerset | LotSz: | 100 x 149 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 15 Plymouth Ct | Old Brdg | Status: | Active | SE: | Old Bridge Mews | LotSz: | 113 x 160 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1984 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N / SLAB | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 12 Breckenridge Ln | Monroe | Status: | Active | SE: | Pine Run | LotSz: | x | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1995 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment