Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 18 BARBARA St | | So Bruns | | Status: | Active | | SE: | BRUNSWICK ACRES | | LotSz: | 82X131 | | Type: | SPLIT | | Beds: | 5 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1978 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 5 Jason Dr | | Ea Bruns | | Status: | Active | | SE: | East Brunswick | | LotSz: | 111x136x129x117 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1988 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 13 Kimball Dr | | Sayrevil | | Status: | Active | | SE: | NATURES WALK | | LotSz: | 75 x 542 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2000 | | Heat: | FORCAIR | | A/C: | CEILFAN | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 8 Outcalt Rd | | Edison | | Status: | Active | | SE: | VINEYARD | | LotSz: | 78 x 110 | | Type: | BILEVEL | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER, OVERSI | | Yr Built: | 1985 | | Heat: | FORCAIR | | A/C: | ACCENT, FANATTIC | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 6 Welsh Ct | | Ea Bruns | | Status: | Active | | SE: | Welsh Park | | LotSz: | 93 x 125 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1987 | | Heat: | BBHW, MULTZONE | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 12 Chaser Ct | | Holmdel | | Status: | Active | | SE: | Holmdel Near Garden Stat | | LotSz: | 2.724 | | Type: | 2STORY | | Beds: | 6 | | FB/HB: | 4/1 | | DR: | Y | | Garage: | 3 / ATTACH, OPENER, OVERSI | | Yr Built: | 2015 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, CEILFAN, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | Y | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 184 MILLTOWN Rd | | Ea Bruns | | Status: | Active | | SE: | NONE | | LotSz: | 100X168 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2017 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 53 Dahlia Ct | | Piscatwy | | Status: | Active | | SE: | Heritage | | LotSz: | 64.5 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2012 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 105 Arizona Ave | | Old Brdg | | Status: | Active | | SE: | WINDING BROOK | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2014 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 31 Bay Hill BLVD | | Monroe | | Status: | Active | | SE: | Forsgate Hills | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2001 | | Heat: | FORCAIR | | A/C: | ACCENT, FANATTIC, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment