Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | | | 500 Whittier Ave | | Piscatwy | | Status: | Active | | SE: | | | LotSz: | 100 x 175 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1910 | | Heat: | FORCAIR, RADHW | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 455 Convery BLVD | | Perth Am | | Status: | Active | | SE: | | | LotSz: | 50x100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 1 / DETACH, OTHER | | Yr Built: | 1930 | | Heat: | RADSTEA | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 306 Armstrong Ave | | JerseyCity | | Status: | Active | | SE: | | | LotSz: | 30 x 97 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 1 / DETACH | | Yr Built: | 1925 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 45-47 Fairview Ave | | Edison | | Status: | Active | | SE: | | | LotSz: | 100 x 217 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1965 | | Heat: | FORCAIR | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 148 4th Ave | | Newark | | Status: | Active | | SE: | Newark | | LotSz: | 25 x 65 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1917 | | Heat: | RADIANTW | | A/C: | OTHER | | Bsmnt: | Y / FULL, FINISHED | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 24 Richter Ave | | Milltown | | Status: | Active | | SE: | | | LotSz: | 50 x 125 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / DETACH | | Yr Built: | 1917 | | Heat: | RADSTEA | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 220 Patricia Ave | | Colonia | | Status: | Active | | SE: | Colonia | | LotSz: | 80 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1921 | | Heat: | RADSTEA | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment