Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93433-547&L=1
| | | | | 2 Brook Dr | Ea Bruns | Status: | Active | SE: | Milltown | LotSz: | x | Type: | | Beds: | 3 | FB/HB: | 2/0 | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 122 Buckelew Ave | Jamesbrg | Status: | Active | SE: | | LotSz: | 100 x 367 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 115 Morganville Rd | Old Brdg | Status: | Active | SE: | | LotSz: | 0x0 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 167 Morris Ave | Edison | Status: | Active | SE: | | LotSz: | 116 x 127 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 57 N Disbrow Hill Rd | Monroe | Status: | Active | SE: | | LotSz: | 846X447 | Type: | | Beds: | 3 | FB/HB: | 2/ | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 260 Kent Rd | Howell | Status: | Active | SE: | | LotSz: | x | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 22 Hillsdale Rd | Edison | Status: | Active | SE: | | LotSz: | 80 x 200 | Type: | | Beds: | 3 | FB/HB: | 2/ | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 354 Forest Ave | Matawan | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 0 St Lawrence BLVD | Brick | Status: | Active | SE: | Baywood | LotSz: | 146x55 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 6 Serviss Ave | Ea Bruns | Status: | Active | SE: | | LotSz: | 75 x 175 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | | Yr Built: | | Heat: | | A/C: | | Bsmnt: | | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
ANIL AGGARWAL |
Real Estate Agent, Realtor, and Investor in New Jersey |
|
| |
|
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment